International demand
Styrian apples are not only the most popular apples of Austrians, they are also highly popular in other countries. The export markets of EVA include more than 30 countries. About half of the annual harvest is sold to export countries.
Variety and availability
The right apple for every taste is found here. Styrian apples are characterised by their excellent taste and the wide range of varieties. The individual cultivars are available nearly the whole year round.
Availability table
| Varieties | Month | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
| Golden D. | ||||||||||||
| Gala | ||||||||||||
| Braeburn | ||||||||||||
| Jonagold | ||||||||||||
| Idared | ||||||||||||
| Elstar | ||||||||||||
| Arlet | ||||||||||||
| Fuji | ||||||||||||
| Pinova | ||||||||||||
Opening of the Austrian Showcase "Consumer Products & Lifestyle", 30. August 2011